
	
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water, Earth and Sky</title>
	<atom:link href="http://blogs.fredericksburg.com/waterearthsky/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fredericksburg.com/waterearthsky</link>
	<description>Just another blogs.fredericksburg.com weblog</description>
	<lastBuildDate>Wed, 16 May 2012 20:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are those purple boxes hanging in the trees?</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/05/16/what-are-those-purple-boxes-hanging-in-the-trees/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/05/16/what-are-those-purple-boxes-hanging-in-the-trees/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:20:22 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerald ash borer]]></category>
		<category><![CDATA[firewood]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[Virginia Department of Agriculture and Consumer Services]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445711</guid>
		<description><![CDATA[They&#8217;re pretty obvious  all around the area, and all over Virginia&#8211;purple glue traps to capture emerald ash borers which have decimated ash forests in part of the U.S. and are threatening Virginia, according to the Virginia Department of Agriculture and Consumer Services. Native to Asia,  the pest was first discovered in Detroit in 2003, and [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re pretty obvious  all around the area, and all over Virginia&#8211;purple glue traps to capture <a href="http://www.google.com/search?q=emerald+ash+borer&amp;hl=en&amp;prmd=imvns&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=VQm0T66UE6GJ6gGf-tEN&amp;sqi=2&amp;ved=0CJEBELAE&amp;biw=1045&amp;bih=525">emerald ash borers</a></p>
<div id="attachment_1266445712" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/eabtrap.gif"><img class="size-medium wp-image-1266445712" src="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/eabtrap-300x225.gif" alt="" width="300" height="225" /></a><p class="wp-caption-text">A trap for emerald ash borers.</p></div>
<p>which have decimated ash forests in part of the U.S. and are threatening Virginia, according to the Virginia Department of Agriculture and Consumer Services. Native to Asia,  the pest was first discovered in Detroit in 2003, and a year later on nursery stock in Fairfax County. Since then, a quarantine area was established that includes the counties of Arlington, Fairfax, Fauquier, Frederick, Clarke, Loudoun and Prince William, and the cities of Alexandria, Winchester, Fairfax City, Falls Church, Manassas and Manassas Park. No ash trees, green ash lumber or ash wood products, or hardwood firewood, may be transported out of those areas. Last year, about 5,500 traps were placed around  Virginia.  They are baited with natural plant-oil attractant and covered with a nontoxic glue to catch the insects, which are  attracted to the color purple. For more information on the Virginia and national programs, click <a href="http://www.emeraldashborer.info/">here</a>,  <a href="http://www.emeraldashborer.info/virginiainfo.cfm">here </a>and <a href="http://www.vdacs.virginia.gov/plant&amp;pest/pdf/eab.pdf">here</a>. Read Donnie Johnston&#8217;s most recent story <a href="http://fredericksburg.com/News/FLS/2011/052011/05022011/623072">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/05/16/what-are-those-purple-boxes-hanging-in-the-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River cleanup leads to eagle rescue on lower Rappahannock</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/05/08/river-cleanup-leads-to-eagle-rescue-on-lower-rappahannock/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/05/08/river-cleanup-leads-to-eagle-rescue-on-lower-rappahannock/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:25:42 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Herlong]]></category>
		<category><![CDATA[Moncure]]></category>
		<category><![CDATA[Rappahannock]]></category>
		<category><![CDATA[Tippett]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445701</guid>
		<description><![CDATA[On Saturday, members of the Tappahannock Rotary Club, with help from Friends of the Rappahannock, were  on the river below the Downing Bridge, cleaning up trash, when they saw a large bird hopping along the shore. Richard Moncure, FOR Injured bald eagle is brought aboard in Saturday&#8217;s river cleanup-turned rescue mission. &#8216;s river steward for [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, members of the Tappahannock Rotary Club, with help from Friends of the Rappahannock, were  on the river below the Downing Bridge, cleaning up trash, when they saw a large bird hopping along the shore. Richard Moncure, <a href="http://www.riverfriends.org/">FOR</a></p>
<div class="mceTemp">
<dl>
<dt><a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/P1000990.jpg"><img class="size-medium wp-image-1266445702" src="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/P1000990-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd>Injured bald eagle is brought aboard in Saturday&#8217;s river cleanup-turned rescue mission.</dd>
</dl>
</div>
<p>&#8216;s river steward for the lower Rappahannock, says it became clear that the mature <a href="http://www.fws.gov/midwest/eagle/recovery/biologue.html">eagle</a> could not fly. Local waterman  Andy Brooks, he said, named it &#8220;Popeye&#8221; because of the way it was hobbling along. &#8220;We met officer Justin Martin&#8221; with the Rappahannock River Valley National Wildlife Refuge &#8220;and joined forces to flush the bird out into the water where we could grasp [it] with net and towel.&#8221; Moncure said it wasn&#8217;t immediately apparent why the bird couldn&#8217;t fly, saying it may have had a collision with a vehicle on the  bridge linking Tappahannock and the Northern Neck.  Another possibility, biologists say:   eagles are territorial over feeding areas and mates and often have aerial battles that sometimes end badly, with one or both participants injured.   A boat maneuvered next to the eagle, which was brought aboard in a net. Vasa Clark, a Boy Scout volunteer,  snapped the picture of the rescue on this page. Moncure said  it was a combined effort involving FOR,  the  Rotary club, June Parker Marina, Scouts, the wildlife refuge and the Essex County animal control office. Once ashore, Moncure  said, the bird was taken to the <a href="http://wildbunchrehab.org/refuge.html">Wildbunch Wildlife Rehabilitation Center</a>  in Warsaw, for care.</p>
<p>Friends of the Rappahannock has been doing river cleanup since its founding in 1985.  One of its  partners is the Rappahannock Rotary Club, which  has provided volunteers for FOR&#8217;s annual cleanup around Fredericksburg, and the boost to extend the cleanup downriver, says member Dana Herlong. The Rappahannock chapter put out a challenge for other clubs in the Rotary&#8217;s 20-member district, to help out. Herlong, owner of Herlong Associates, Inc., said she was talking with John Tippett, FOR’s executive director, a few years back about the fact that the <a href="http://www.rotary7610.org/">Rotary district</a> 7610  “overlays the river” to the Chesapeake Bay. “We wanted to get a district [cleanup] going,” she said. Earlier this year, the club and two other benefactors presented a new boat to FOR to help Moncure  patrol  downriver. The Warsaw and Tappahannock clubs helped  with the the cleanup this year. “We’re very excited,” Herlong said. “We’re hoping this will grow each year.”</p>
<p>&nbsp;</p>
<div id="attachment_1266445709" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/IMG_8853.jpg"><img class="size-medium wp-image-1266445709" src="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/IMG_8853-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Rappahannock Rotary volunteers help with recent river cleanup.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/05/08/river-cleanup-leads-to-eagle-rescue-on-lower-rappahannock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another small aftershock</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/05/02/another-small-aftershock/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/05/02/another-small-aftershock/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:03:14 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aftershock]]></category>
		<category><![CDATA[magnitude-5.8]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445692</guid>
		<description><![CDATA[Even if you were awake at 4:36 in the wee hours this morning, you probably wouldn&#8217;t have felt it, but it was another aftershock from last summer&#8217;s magnitude-5.8 earthquake. The magnitude-1.7 shock was reported by the U.S. Geological Survey, centered about seven miles southwest of Mineral. The last aftershock hit around 1:04 a.m. on April [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you were awake at 4:36 in the wee hours this morning, you probably wouldn&#8217;t have felt it, but it was another <a href="http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/se050212a.php">aftershock </a>from last summer&#8217;s magnitude-5.8 earthquake. The magnitude-1.7  shock was reported by the U.S. Geological Survey, centered about seven miles southwest of Mineral. The last aftershock hit around 1:04 a.m. on April 26, also a magnitude 1.7. That one was in the same area, about eight miles southwest of Mineral. Before that, there were two on March 7–a magnitude-1.6 at around 3 a.m., its epicenter about four miles south of the town of Louisa, and 52 minutes later, a 1.7-magnitude aftershock hit about five miles south of Mineral. USGS scientists say the aftershocks are helping them to better define the fault area that caused the earthquake last Aug. 23.  There have been over 50 aftershocks over magnitude  2.0 since the earthquake, according to <a href="http://www.usgs.gov/">USGS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/05/02/another-small-aftershock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy weather</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/05/02/crazy-weather/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/05/02/crazy-weather/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:38:45 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[UMW]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445687</guid>
		<description><![CDATA[If you thought it seemed warmer, for the most part, in March than it was in April, there are some numbers to back it up. According the University of Mary Washington weather site, there were eight days in April when the high temperature reached 70 or higher. In March, a surprising 11 days were  70 [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought it seemed warmer, for the most part, in March than it was in April, there are some numbers to back it up. According the University of Mary Washington weather <a href="http://umwva.alerteagle.com/">site</a>, there were eight days in April when the high temperature reached 70 or higher. In March, a surprising 11 days were  70 or above. But overall, April was warmer than March, with the average for the month at  68.5 degrees and 65.3 degrees, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/05/02/crazy-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents upset over tree cutting at Greenbrier</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/05/01/residents-upset-over-tree-cutting-at-greenbrier/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/05/01/residents-upset-over-tree-cutting-at-greenbrier/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:10:07 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alum Spring Park]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445675</guid>
		<description><![CDATA[Until late last week there were four good-size maple trees standing in front of the  Colonial Village at Greenbrier apartments off the Blue and Gray Parkway.  On Friday, which happened to be Arbor Day, the apartment managment had crews taking them down. Scott De Long, who has lived in the complex since 1999 with his [...]]]></description>
			<content:encoded><![CDATA[<p>Until late last week there were four good-size maple trees standing in front of the  Colonial Village at Greenbrier <a href="http://www.colonialprop.com/fredericksburg/colonial-village-at-greenbrier/">apartments</a> off the Blue and Gray Parkway.  On Friday, which happened to be Arbor Day, the apartment managment had crews taking them down. Scott De Long, who has lived in the complex since 1999 with his wife</p>
<div id="attachment_1266445679" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/DSCN1187.jpg"><img class="size-medium wp-image-1266445679" src="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/DSCN1187-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Scott De Long&#039;s photo of the trees before they were cut.</p></div>
<p>Marlena, sent me an email about the cutting, saying  residents were given little notice, and that, when he inquired, he was told  removing the trees was part of the site&#8217;s landscaping plan. Sarah Smith, the apartment manager, told me she wasn&#8217;t authorized to talk about it, and referred me to the corporate office, <a href="http://www.colonialprop.com/">Colonial Properties Trust</a>, in Birmingham, Ala.  Jim Spahn, the company spokesman, said trees are an integral part of a property&#8217;s curb appeal, and that Colonial wouldn&#8217;t cut trees if it were not necessary. He says the area where the trees  were growing  had to be re-graded and that there is an erosion issue on the slope, and that water gets into the buildings. Some of the residents point out that trees and their root systems stem erosion and hold the soil in place. Spahn conceded that it was probably not a good idea to cut them on Arbor Day.  While any property owner has the right to landscape  and cut trees, how it is done makes a difference. While I was there on Monday, I talked to another couple, Matthew and Amber Potter,  who live in the same building and were also upset. Potter watched as the crew cut down one of the trees near his balcony.  Potter says one of the crew gave him the vague answer that the reason for cutting the trees was &#8220;complicated.&#8221; Potter says he and his wife moved to Fredericksburg partly because it is tree-friendly, and that the complex is one of the few in the area with lots of trees on site.</p>
<p>Here&#8217;s an excerpt from De Long&#8217;s email about the cutting: &#8220;<span style="font-size: small">Our apartment complex advertises in all the rental guides. `Live in a park-like setting&#8217; is their main selling point (this paired with a misleading photo of Alum Springs Park). And then they cut down nearly all our trees! Every resident I have spoken to is really angry about this.  </span><span style="font-size: small">The management justifies it as a critical part of their `landscaping plans.&#8217; But this is baloney.&#8221;</span></p>
<p><span style="font-size: small"> He says some big oaks were felled near the pool two years ago with no advance notice and little explanation. &#8220;They laid some sod in a few areas, scattered grass seed everywhere else&#8211;and it looks about as good as the National Mall in Washington DC. (and we all know how much work that needs). &#8220;</span></p>
<p>Look for my story in  Wednesday&#8217;s paper.</p>
<div id="attachment_1266445678" class="wp-caption alignnone" style="width: 235px"><a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/photo-82.jpg"><img class="size-medium wp-image-1266445678" src="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2012/05/photo-82-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Fresh-cut maple stump at Colonial Village at Greenbrier in Fredericksburg.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/05/01/residents-upset-over-tree-cutting-at-greenbrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 p.m. burn law end caps a fiery spring</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/04/30/4-p-m-burn-law-end-caps-a-fiery-spring/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/04/30/4-p-m-burn-law-end-caps-a-fiery-spring/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:31:20 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[open burning]]></category>
		<category><![CDATA[Shenandoah National Park]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445672</guid>
		<description><![CDATA[After a busy spring wildfire season  quenched  only by recent rains, the state&#8217;s ban on open burning before 4 p.m. ends tonight  for another year, the Virginia Department of Forestry says. Four weeks ago, on Easter Sunday and Monday, seven small fires grew into big ones, mainly  on national forest land in  the western part [...]]]></description>
			<content:encoded><![CDATA[<p>After a busy spring wildfire season  quenched  only by recent rains, the state&#8217;s ban on open burning before 4 p.m. ends tonight  for another year, the Virginia Department of Forestry says. Four weeks ago, on Easter Sunday and Monday, seven small fires grew into big ones, mainly  on national forest land in  the western part of the state. Smoke from  several of them was visible  for miles, and a portion of Interstate 64 was closed for a time.  During Easter week, my son and I saw fires and smelled smoke on almost every foray we made from Douthat State Park in Clifton Forge, where we were camping.  One afternoon,  a helicopter  dropped its water  bucket into the park lake, then sped off to a nearby smoking mountaintop. More than  43,000 acres  have burned  since Jan. 1, the department says.  Eleven of those were in Shenandoah National Park, along the Blue Ridge Parkway. The department notes in a press release that burning prohibitions continue in some areas. &#8220;The state Air Pollution Control Board prohibits open burning in the metropolitan areas of Northern Virginia, Richmond, Hampton Roads, Roanoke and Winchester during the months of May through September. This ban is in effect 24 hours a day. &#8221; For more information, click <a href="http://www.dof.virginia.gov/">here </a>and <a href="http://www.deq.state.va.us/Programs/Air/OpenBurning.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/04/30/4-p-m-burn-law-end-caps-a-fiery-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another aftershock; still some shakin&#8217; going on</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/04/26/another-aftershock-still-some-shakin-going-on/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/04/26/another-aftershock-still-some-shakin-going-on/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:40:57 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aftershock]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445668</guid>
		<description><![CDATA[It was minimal, to be sure, but aftershocks continue from last summer&#8217;s earthquake. The U.S. Geological Survey says the latest one, at 1:04 this morning,  was a magnitude-1.7 shock, centered about eight miles southwest of Mineral. Mineral, in Louisa County, was the epicenter of the magnitude-5.8 tremor that shook much of the East Coast last [...]]]></description>
			<content:encoded><![CDATA[<p>It was minimal, to be sure, but <a href="http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/se042612a.php">aftershocks</a> continue from last summer&#8217;s earthquake. The U.S. Geological Survey says the latest one, at 1:04 this morning,  was a magnitude-1.7 shock, centered about eight miles southwest of Mineral. Mineral, in Louisa County, was the epicenter of the magnitude-5.8 tremor that shook much of the East Coast last Aug. 23. There have been a couple similar aftershocks, most of them felt only by seismic instruments over the last month. For example, there were two on March 7&#8211;a magnitude-1.6, was around 3 a.m., its epicenter about four miles south of the town of Louisa. Fifty-two minutes later, a 1.7-magnitude aftershock hit about five miles south of Mineral. There have been over 50 aftershocks over magnitude  2.0 since the earthquake, according to <a href="http://earthquake.usgs.gov/">USGS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/04/26/another-aftershock-still-some-shakin-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easement preserves Rappahannock River farm</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/easement-preserves-rappahannock-river-farm/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/easement-preserves-rappahannock-river-farm/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:00:14 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservation easement]]></category>
		<category><![CDATA[Rappahannock]]></category>
		<category><![CDATA[Virginia Outdoors Foundation]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445664</guid>
		<description><![CDATA[A 640-acre Middlesex County farm with about seven miles of frontage on the lower Rappahannock River has been preserved through a conservation easement, Gov. Bob McDonnell says. According to a press release, the agreement was  reached by landowner Minnie K. Burch, the Virginia Outdoors Foundation,  and the U.S. Department of Agriculture&#8217;s Natural Resources Conservation Service. [...]]]></description>
			<content:encoded><![CDATA[<p>A 640-acre Middlesex County farm with about seven miles of frontage on the lower Rappahannock River has been preserved through a conservation easement, Gov. Bob McDonnell says. According to a press release, the agreement was  reached by landowner Minnie K. Burch, the Virginia Outdoors Foundation,  and the U.S. Department of Agriculture&#8217;s Natural Resources Conservation Service.      According to the Virginia Outdoors Foundation, the tract contains some of the most highly productive farmland in the region, and the easement will ensure that the farm will continue on. The easement protects the property&#8217;s prime soils and shoreline by restricting future development. The land can never be divided and there are limits on the size and number of buildings and structures. In addition, the landowner will follow a conservation plan which will conserve the soil and water quality through farming practices such as no-till.. View a slide show, and read more <a href="http://www.virginiaoutdoorsfoundation.org/VOF_pub-042412_release.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/easement-preserves-rappahannock-river-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;osprey cam&#8217; at state park</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/new-osprey-cam-at-state-park/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/new-osprey-cam-at-state-park/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:02:31 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[osprey]]></category>
		<category><![CDATA[state park]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445658</guid>
		<description><![CDATA[For seven years, visitors to Smith Mountain Lake State Park could watch nesting osprey live via a closed-circuit camera system. Now, all can see the majestic &#8220;fish hawks&#8221; on  a new website. According to a press release, the special nesting platform and 25-foot pole were first erected near the lake in 2004, with funds from Appalachian [...]]]></description>
			<content:encoded><![CDATA[<p>For seven years, visitors to Smith Mountain Lake State Park could watch nesting osprey live via a closed-circuit camera system. Now, all can see the majestic &#8220;fish hawks&#8221; on  a new <a href="http://www.dcr.virginia.gov/state_parks/smosprey.shtml">website</a>. According to a press release, the special nesting platform and 25-foot pole were first erected near the lake in 2004, with funds from Appalachian Power Company, the Virginia Society of Ornithology, and the Friends of Smith Mountain Lake State Park. The<a href="http://www.dcr.virginia.gov/state_parks/smi.shtml"> park </a>is  on the north shore of the lake in Bedford County.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/new-osprey-cam-at-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia lake on Bassmasters&#8217; top 100 bass lakes</title>
		<link>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/virginia-lake-on-bassmasters-top-100-bass-lakes/</link>
		<comments>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/virginia-lake-on-bassmasters-top-100-bass-lakes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:05:14 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[lakes]]></category>

		<guid isPermaLink="false">http://blogs.fredericksburg.com/waterearthsky/?p=1266445656</guid>
		<description><![CDATA[Kerr Reservoir in Clarksville, Va., and Buggs Island in North Carolina  ranked No. 81 on Bassmasters magazine&#8217;s  first annual top 100 ranking of the nation&#8217;s best bass lakes. Lake Gaston, another prime destination for bass anglers in the East, came in at 83. The top three: Falcon Lake, Texas, Lake Okeechobee, Fla., and Lake Guntersville, [...]]]></description>
			<content:encoded><![CDATA[<p>Kerr Reservoir in Clarksville, Va., and Buggs Island in North Carolina  ranked No. 81 on <a href="http://www.bassmaster.com/">Bassmasters</a> magazine&#8217;s  first annual top 100 ranking of the nation&#8217;s best bass lakes. Lake Gaston, another prime destination for bass anglers in the East, came in at 83. The top three: Falcon Lake, Texas, Lake Okeechobee, Fla., and Lake Guntersville, Ala.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fredericksburg.com/waterearthsky/2012/04/24/virginia-lake-on-bassmasters-top-100-bass-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: S3: cdn.blogs.fredericksburg.com

Served from: blogs.fredericksburg.com @ 2012-05-22 07:57:23 -->
